Sales revenue
As of May 31, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 421 | 96.8 | 412 | 95.0 |
| CVS category (YoY) | 99.0 | 98.3 | |||
| In-store FF category (YoY) | 86.8 | 79.9 | |||
| Average daily transactions | 638 | 95.5 | 621 | 94.0 | |
| Average sales / transaction | 659 | 101.3 | 664 | 101.0 | |
| All stores: per store / day | Average daily sales (¥'000) | 421 | 98.0 | 412 | 96.2 |
| CVS category (YoY) | 100.2 | 99.5 | |||
| In-store FF category (YoY) | 87.9 | 81.0 | |||
| Average daily transactions | 639 | 96.6 | 621 | 95.1 | |
| Average sales / transaction | 659 | 101.4 | 664 | 101.1 | |
| All store total sales (%) | Total sales (YoY) | 93.7 | 92.3 | ||
| CVS category (YoY) | 95.8 | 95.5 | |||
| In-store FF category (YoY) | 84.0 | 77.6 | |||
- *New business stores are not included.
Changes in the number of stores
| December | January | February | March | April | May | |
|---|---|---|---|---|---|---|
| Japan | 1,795 | 1,795 | 1,793 | 1,791 | 1,755 | 1,756 |
| Vietnam | 182 | 180 | 179 | 178 | 177 | 178 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


